<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bangkok Business Blog</title>
	<atom:link href="http://www.2bkk.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.2bkk.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 09 Sep 2011 03:47:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Site of the Month for September 2011</title>
		<link>http://www.2bkk.com/blog/site-of-the-month-for-september-2011/</link>
		<comments>http://www.2bkk.com/blog/site-of-the-month-for-september-2011/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 03:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.2bkk.com/blog/?p=34</guid>
		<description><![CDATA[Site of the Month for September 2011 relates to Bangkok Resources. At BKK is the directory of Bangkok providing links to Bangkok business, hotels, guest houses, nightclub, spas, resorts, airlines, transportation, shopping, jewelry, education, beauty, travel agents, tour operators and more.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.atbkk.com/"><img src="http://www.atbkk.com/images/logotext.gif" alt="Bangkok Directory" class="aligncenter"/></a><br />
Site of the Month for September 2011 relates to <a href="http://www.atbkk.com/">Bangkok Resources</a>. At BKK is the directory of Bangkok providing links to Bangkok business, hotels, guest houses, nightclub, spas, resorts, airlines, transportation, shopping, jewelry, education, beauty, travel agents, tour operators and more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2bkk.com/blog/site-of-the-month-for-september-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Market View of Bangkok Condo</title>
		<link>http://www.2bkk.com/blog/market-view-of-bangkok-condo/</link>
		<comments>http://www.2bkk.com/blog/market-view-of-bangkok-condo/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 09:21:26 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[Property Market]]></category>

		<guid isPermaLink="false">http://www.2bkk.com/blog/?p=32</guid>
		<description><![CDATA[The events in Bangkok in May 2010 have raised concerns about the recovery we were seeing in many sectors of the Thai property market in the first quarter of 2010. However, it will take months to see what the effect will be on sales and letting volumes, prices and rents. We do not believe there [...]]]></description>
			<content:encoded><![CDATA[<p>The events in Bangkok in May 2010 have raised concerns about the recovery we were seeing in many sectors of the Thai property market in the first quarter of 2010. However, it will take months to see what the effect will be on sales and letting volumes, prices and rents. We do not believe there will be a sudden a dramatic downward movement in prices or rents. The total supply of expatriate standard apartments in downtown Bangkok increased 2.3% year on year. Occupancy was 88.2%. Rents rose in some locations such as Central Lumpini but fell in other locations.</p>
<p>Despite the increase in the Bangkok hotel supply, Bangkok occupancy rates and REVPAR increased but the Average daily rate decreased in quarter 1. International Tourist Arrivals increased by 27.1% on Q1 2010. Obviously Q2 numbers will be very poor and it remains to be seen how long it will take for business and tourist arrivals to recover. The majority of new condominium launches in the first quarter were mainly small one bedroom units. The office market remained weak. There was no increase in supply. Take up grew by 17,481 square metres. Grade A CBD rents fell by 3.8% year on year. Retail Occupancy increased to 93.4%. Rents remained at similar levels. A number of shopping centres were closed in Central Bangkok for much of April and May. 882 Rai (349 acres) of SILPs were sold on industrial parks and estates in Q1 2010. This was an increase 891% y-o-y. There was 175% increase in townhouse completions on quarter on quarter but developer built single detatched house completions fell by 74% quarter on quarter.</p>
<p>The existing supply in downtown Bangkok reached 67,176 units, up from 65,067 units in Q1 2010. This was an increase of 3.2% Q-o-Q and 15.8% Y-o-Y. There were 2,109 units completed in this quarter. Another 5,220 units are scheduled to be completed by the end of 2010 which will raise the total downtown condominium stock significantly to 72,396 units, or by 11.3 % Y-o-Y. In Q1 2010, the average asking price for an off-plan freehold condominium unit (high-end and above) in downtown Bangkok was 156,460 THB/m2 an increase of 19.2% Q-o-Q or 3.0 Y-o-Y. The total number of units occupied by owners or tenants decreased from 74.2 in Q4 2009 to 74.0% in this quarter.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2bkk.com/blog/market-view-of-bangkok-condo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangkok Airfare</title>
		<link>http://www.2bkk.com/blog/bangkok-airfare/</link>
		<comments>http://www.2bkk.com/blog/bangkok-airfare/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 06:44:37 +0000</pubDate>
		<dc:creator>David Stewards</dc:creator>
				<category><![CDATA[Tour Operators]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[Tourists]]></category>
		<category><![CDATA[Travel Agent]]></category>

		<guid isPermaLink="false">http://www.2bkk.com/blog/?p=28</guid>
		<description><![CDATA[Bangkok, known as the Venice of the East, is one of South East Asia&#8217;s most cosmopolitan, vibrant and modern cities. Thai Airways operates regular flights to almost all countries in the region. Tourists who would like visit Thailand from the United States can book their tickets through travel agents located in their own towns and [...]]]></description>
			<content:encoded><![CDATA[<p>Bangkok, known as the Venice of the East, is one of South East Asia&#8217;s most cosmopolitan, vibrant and modern cities. Thai Airways operates regular flights to almost all countries in the region. Tourists who would like visit Thailand from the United States can book their tickets through travel agents located in their own towns and cities. There is a wide variety of airfare options available to travelers to Bangkok. One of the easiest ways to book tickets to visit the websites of different airlines. Most of these websites have provisions for entering details such as destination, number of passengers, start date and return date. Once the details are entered, which takes not more than five minutes, the traveler just has to click the &#8220;submit&#8221; button on the webpage. The cost of the ticket is displayed on the computer screen immediately. Information from different airlines can be gathered, prices compared and a decision made.</p>
<p>Some people prefer to consult a travel agent who takes all these steps on behalf of the passenger. Payments can be made online or through the travel agent. When visiting Bangkok, it&#8217;s advisable to visit nearby areas of tourist interest inside Thailand and, if possible, neighboring countries. A round trip tour from New York to Bangkok and back can begin as low as USD 200. The affordability depends on the number of passengers, length of stay, whether economy or business class, whether normal fare or excursion fare, and so on. Most airlines also charge for the interim hotel accommodation, onward reservations, etc. Imagine that someone leaves New York on March 1st for Bangkok and returns on March 8th. An airline may charge $740 per person for this flight ticket. Some of the major world airlines that offer excellent discount tickets to Bangkok are Japan Airlines, All Nippon Airways, United Airlines, and China Airlines of Taiwan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2bkk.com/blog/bangkok-airfare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Healthy Fast Food Considerations</title>
		<link>http://www.2bkk.com/blog/healthy-fast-food-considerations/</link>
		<comments>http://www.2bkk.com/blog/healthy-fast-food-considerations/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 06:33:51 +0000</pubDate>
		<dc:creator>David Stewards</dc:creator>
				<category><![CDATA[Fast Foods]]></category>
		<category><![CDATA[Healthy]]></category>
		<category><![CDATA[Restaurants]]></category>

		<guid isPermaLink="false">http://www.2bkk.com/blog/?p=26</guid>
		<description><![CDATA[It is easy to see that making your own meals these days is a lot more difficult than eating out. There are restaurants everywhere! It is no wonder that the nation&#8217;s obesity rates are continuously climbing, along with heart disease and diabetes. The convenience of fast food and its low price is just hard to [...]]]></description>
			<content:encoded><![CDATA[<p>It is easy to see that making your own meals these days is a lot more difficult than eating out. There are restaurants everywhere! It is no wonder that the nation&#8217;s obesity rates are continuously climbing, along with heart disease and diabetes. The convenience of fast food and its low price is just hard to ignore, even for the most disciplined eaters. The time you&#8217;ll spend going to the grocery store and buying food, and then cooking it yourself greatly outweighs the cost of buying it directly from one of these places. Really the only time it makes sense to make your own meals is if you are cooking for a group of people. This is especially difficult to do for bachelors, and students living on their own.</p>
<p>But just because the economics of eating this food is good, doesn&#8217;t mean you should do it all the time. This can have some very adverse effects on your health. Many of these restaurants have tried to introduce healthy fast food options. Now these kinds of foods may or may not be better for you. Healthy fast food items are sometimes difficult to distinguish if they are actually healthy, or just better than eating a greasy burger. In any case you should do your research and figure out what exactly you are eating. Try to minimize calories and fat intakes. So even if you&#8217;re going out to eat several times a week, it would certainly help to research some better options. Maybe you can&#8217;t be cooking at home all the time because you are on the run, but you can still make choices that will help you feel a lot better. Picking salads, and other low-calorie options can greatly reduce your chance of growing fat. Take some time and read the nutritional information on these so-called healthy fast foods. It is important to understand exactly what you are putting into your body.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2bkk.com/blog/healthy-fast-food-considerations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangkok Street Children</title>
		<link>http://www.2bkk.com/blog/bangkok-street-children/</link>
		<comments>http://www.2bkk.com/blog/bangkok-street-children/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 04:01:38 +0000</pubDate>
		<dc:creator>Ralph Serpe</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Streets]]></category>

		<guid isPermaLink="false">http://www.2bkk.com/blog/?p=24</guid>
		<description><![CDATA[Life under globalization&#8217;s towering shadow is certainly not an easy one for many of Bangkok&#8217;s less well off residents, and this is no better illustrated than in the lives of the many street children of Bangkok. Forced to work often not just to feed themselves, but also their families as well, these children can be [...]]]></description>
			<content:encoded><![CDATA[<p>Life under globalization&#8217;s towering shadow is certainly not an easy one for many of Bangkok&#8217;s less well off residents, and this is no better illustrated than in the lives of the many street children of Bangkok. Forced to work often not just to feed themselves, but also their families as well, these children can be seen hanging around at all of Bangkok&#8217;s major nightspots, from Sukhumwit road to Khao San road, Patpong to Ratchada. Selling anything from flowers and pens to candies and toys, these kids are faced with a daily struggle for survival yet they have no other choice.</p>
<p>All of these children come from poor families, either broken homes or homes where sick parents are unable to work. With Thai society offering little in the way of state welfare, families and children forced into such poverty have little choice but to send the kids out on the streets of Bangkok to work. One the face of it though, some of these children seem anything but miserable. They look happy, smiling and laughing with foreigners as they try to peddle whatever it is they are selling. They often speak very good English and are happy to challenge you to a bet in order to get you to buy something from them. Many foreign visitors are taken in by these kids, and end up giving them whatever they ask for whatever it is they are selling, but what most of them don&#8217;t realize is that often enough, the child won&#8217;t get to keep a single cent.</p>
<p>While some of the street kids are locals of Bangkok, many of these children are usually refugees from Burma, Cambodia or Laos, sold to local mafia, and forced out to work to pay back their debt. They struggle to sell their quota each day, and often have to work 12 hour days or longer with little food or rest, until their &#8216;owners&#8217; are satisfied with their earnings for that day. Then, they will go back &#8216;home&#8217; to a tiny hovel that is shared with several other kids, eat a small meal before setting out to work the next day.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2bkk.com/blog/bangkok-street-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Essential Ingredients for Thai Cooking</title>
		<link>http://www.2bkk.com/blog/essential-ingredients-for-thai-cooking/</link>
		<comments>http://www.2bkk.com/blog/essential-ingredients-for-thai-cooking/#comments</comments>
		<pubDate>Wed, 01 Dec 2010 03:51:20 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Thai Cuisine]]></category>
		<category><![CDATA[Cooking]]></category>
		<category><![CDATA[Thai Food]]></category>

		<guid isPermaLink="false">http://www.2bkk.com/blog/?p=23</guid>
		<description><![CDATA[The fundamental nature of Thai cuisine is marked by the extensive use of rich spices, chili, galangal, lemongrass, and fish sauce in most of its recipes. Thai cooking method are overpowering and delicate. They typically use herbs, fish, and finely shredded meat, which is served with rice balls delicately fashioned in special spoons. Today, spoons [...]]]></description>
			<content:encoded><![CDATA[<p>The fundamental nature of Thai cuisine is marked by the extensive use of rich spices, chili, galangal, lemongrass, and fish sauce in most of its recipes. Thai cooking method are overpowering and delicate. They typically use herbs, fish, and finely shredded meat, which is served with rice balls delicately fashioned in special spoons. Today, spoons and forks are used along with chopsticks. However, a knife is usually not required as the food is already cut into small pieces at time of cooking. Thai cooking has drawn significant influence from Cambodia, Vietnam, Indonesia, Burma, Laos, and Malaysia. Some of the most fundamental essentials of authentic Thai cooking include both dried and fresh spices, lemon grass, coconut milk, chili, Kaffir lemon leaves, basil, garlic, and ginger.</p>
<p>Coconut milk is usually available in concentrated form in cans. The milk is processed and can be stored for long in refrigerators. Both dried and fresh lemon grass must be soaked in water for a minimum of thirty minutes before using it in your recipe. Another special Thai ingredient is the Kaffir leaf that is available at every supermarket that stocks multi-cuisine spices and herbs. Small-sized Birdseye chilies and fish sauce prepared from fermented prawn are other basic things that add authentic Thai flavor to the food. These ingredients can be availed easily from your local supermarket or grocery store. Once all the aforesaid essentials are gathered, cooking Thai food becomes extremely easy. The best thing about Thai cooking methods and recipes is that you can experiment with your favorite ingredients to invent your own personalized recipes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2bkk.com/blog/essential-ingredients-for-thai-cooking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Health Benefits Of Thai Food</title>
		<link>http://www.2bkk.com/blog/the-health-benefits-of-thai-food/</link>
		<comments>http://www.2bkk.com/blog/the-health-benefits-of-thai-food/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 03:51:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thai Cuisine]]></category>
		<category><![CDATA[Health Benefits]]></category>
		<category><![CDATA[Thai Food]]></category>

		<guid isPermaLink="false">http://www.2bkk.com/blog/?p=22</guid>
		<description><![CDATA[Health in diet and lifestyle is a modern obsession. We shy away from overdoing the very obvious unhealthy foods. We limit our intake of cakes, sweets, chips, but we are less wary of eating Indian and Chinese restaurant meals or takeaways &#8211; perhaps several times a week &#8211; even though, at the back of our [...]]]></description>
			<content:encoded><![CDATA[<p>Health in diet and lifestyle is a modern obsession. We shy away from overdoing the very obvious unhealthy foods. We limit our intake of cakes, sweets, chips, but we are less wary of eating Indian and Chinese restaurant meals or takeaways &#8211; perhaps several times a week &#8211; even though, at the back of our minds, we know that these are often as full of fat, sugar and salt as the more obvious junk foods.</p>
<p>Of the imported cuisines popular in the UK, Thai food offers one of the most consistently healthy and well-balanced diets available. Its various techniques and components are a fusion of contributions made by the Asian, European and African cultures that, at various periods, took advantage of the trade routes upon which Thailand was so well placed. It is almost as if it has embraced all the best elements from the many influences that played parts in its evolution, while leaving out most of the things which we now know are not healthy to eat.</p>
<p>An article in the health section of the BBC&#8217;s website stated that the popular Indian dish chicken tikka masala with pilau rice typically contains around 47g of fat, while a similar Thai food choice, stir fried chicken with plain steamed rice (phad khing hai) has just 13g of fat of which only 3g is saturated fat. The difference is striking, and the more dishes one compares, the greater the contrast one sees between the two cuisines so far as healthy eating considerations are concerned.</p>
<p>As well as a healthy, balanced overall diet, the individual ingredients used in Thai cooking are well known for their benefits and, in many cases, they are actually used in Southeast Asian medicine.</p>
<p>Turmeric, for example, has anti-inflammatory and antioxidant properties, both of these qualities are known to play a part in preventing the development of cancer.</p>
<p>Lemongrass, a lovely, fragrant, lemony herb is used in Chinese medicine in the treatment of colds and flu-like bugs. It is also known to help maintain good digestion.</p>
<p>Galangal is a variant of ginger and, as such, shares many of its properties. Galangal is particularly renowned for its effectiveness in relieving digestive problems and gastric disorders. It is also reputed to assist in the reduction of pain and stiffness caused by arthritis.</p>
<p>Chillies, cayenne in particular, have recently come to the attention of western researchers. Indications are that chillies and their extracts may be beneficial in maintaining a healthy cardio-vascular system, and in supporting the body&#8217;s ability to produce insulin. Some researchers have also found positive impact on certain skin conditions, and on digestion. Another, quite unusual, benefit of chillies is that they are known to combat insomnia, so your delicious Thai meal will also help you to sleep soundly at night!</p>
<p>Coriander is well known throughout Asia and is one of the most vital ingredients common to most cuisines from that region. Like many of the other herbs used in Thai cooking, it is known to aid good digestion, and is reputed to encourage a strong immune system, thus helping to defend against common minor illnesses.</p>
<p>Coconut milk is believed to assist in the lowering of LDL, a form of cholesterol which is harmful at high levels. It also helps to raise levels of more desirable fatty substances that the body needs in order to function optimally. Like coriander, coconut milk is known for its immunity boosting properties. Some of its components are also known to inhibit some of the effects of aging.</p>
<p>Kaffir Lime Leaves have antioxidant properties like several of the ingredients we have mentioned already. Kaffir is said to purify the blood and assist digestion, while promoting dental and oral health. Kaffir is one of the main flavours used in Thai cuisine.</p>
<p>But there is more to the healthy eating aspect of the Thai diet than the individual properties of its ingredients: one should not underestimate the importance of the freshness of Thai herbs. Where many Asian cooking styles use a lot of dried spices and extracts, Thai cooking tends to make use of fresh herbs in their natural, whole state rather than extracts. Whole foods of any kind are now widely recognised, even in the west, as being the healthier option, and should be preferred over processed or powdered derivatives.</p>
<p>The popularity of salads, fish and seafood mean that there are plenty of alternatives to red meat. That said, body builders and macho traditionalists who don&#8217;t consider a meal to be a real meal unless it contains a decent helping of red meat would find that a Thai menu caters for them too.</p>
<p>As with all cuisines, there are some things best enjoyed in moderation. If one ate only dishes rich in coconut milk, for example, then one might reasonably expect to add a few inches to one&#8217;s waistline. Similarly, someone on a diet may decide to opt for plain or fragrant, rather than fried, rice dishes in order to keep the calories down, but the great thing about Thai cuisine is that meals are generally composed with all elements very well balanced, so it is most likely that a full meal would contain all these marvellous ingredients in just the right proportions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2bkk.com/blog/the-health-benefits-of-thai-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pattaya Discos</title>
		<link>http://www.2bkk.com/blog/pattaya-discos/</link>
		<comments>http://www.2bkk.com/blog/pattaya-discos/#comments</comments>
		<pubDate>Wed, 20 Oct 2010 04:55:15 +0000</pubDate>
		<dc:creator>David Stewards</dc:creator>
				<category><![CDATA[Discos & Nightclubs]]></category>
		<category><![CDATA[Discos]]></category>
		<category><![CDATA[Night Clubs]]></category>
		<category><![CDATA[Pattaya]]></category>

		<guid isPermaLink="false">http://www.2bkk.com/blog/?p=19</guid>
		<description><![CDATA[In Pattaya, the discos start around 9pm at night, with a few night spots remaining open until 9am at dawn. These types of clubs range in dimensions, the kind of music, starting time and kinds of visitors. The hottest Pattaya night clubs for international visitors at the moment include Lucifer Disco, Club Insomnia, Marine and [...]]]></description>
			<content:encoded><![CDATA[<p>In Pattaya, the discos start around 9pm at night, with a few night spots remaining open until 9am at dawn. These types of clubs range in dimensions, the kind of music, starting time and kinds of visitors. The hottest Pattaya night clubs for international visitors at the moment include Lucifer Disco, Club Insomnia, Marine and Mixx disco. Well-known evening spots include Candy Shop and Walking Street Club. Lucifer disco has hip hop and r&#038;b music, Club Insomnia hosts techno and hypnotic trance songs, Marine disco has dance and techno songs whilst Mixx discotheque has hiphop and r&#038;b.</p>
<p>Insomnia Pattaya is relatively new in relation to the other clubs but it has rapidly grown to become the number hot spot. Whilst all of the night clubs are usually available to all visitors coming from all over the world a few of the night clubs have a unique kind of customers. Star Dice in Naklua accommodates mainly Asian visitors coming from Korea, Japan as well as Taiwan. Mixx,, Tony disco and Yen Sabai night clubs focus on mainly the Arab-speaking tourists to Pattaya. Walking Street Club, Lucifer as well as Mixx are well-liked by the African American tourists.</p>
<p>Most of the night clubs in Pattaya will not demand an entry payment; however they do need you to purchase a minimum of one beverage, occasionally two, over the course of your evening. Lucifer Pattaya is the second most popular nightspot with live bands playing hip hop every night except for Mondays when Lucifer hosts a female and couples dance contest with the winner receiving a bottle of whiskey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.2bkk.com/blog/pattaya-discos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangkok Gay Nightlife</title>
		<link>http://www.2bkk.com/blog/bangkok-gay-nightlife/</link>
		<comments>http://www.2bkk.com/blog/bangkok-gay-nightlife/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 07:31:51 +0000</pubDate>
		<dc:creator>Andy Johnson</dc:creator>
				<category><![CDATA[Nightlife Guides]]></category>
		<category><![CDATA[Bangkok]]></category>
		<category><![CDATA[Clubs]]></category>
		<category><![CDATA[Nightlife]]></category>

		<guid isPermaLink="false">http://www.2bkk.com/blog/?p=17</guid>
		<description><![CDATA[Bangkok&#8217;s gay nightlife has attracted visitors from all corners of the world in search of bars and clubs with the right crowd and atmosphere. And where can you find these bars and clubs? Where else but in Bangkok&#8217;s red light district called Patpong. Patpong is most well known for go go bars and sex clubs [...]]]></description>
			<content:encoded><![CDATA[<p>Bangkok&#8217;s gay nightlife has attracted visitors from all corners of the world in search of bars and clubs with the right crowd and atmosphere. And where can you find these bars and clubs? Where else but in Bangkok&#8217;s red light district called Patpong. Patpong is most well known for go go bars and sex clubs for straight men. But what most people don&#8217;t know is that there are many small and large gay establishments as well for gay visitors. There are 3 main areas within Patpong where gays can find all male go go bars, restaurants and even upscale bars and clubs. All of these areas are within easy walking distance to each other.</p>
<p>The first place to find gay go go bars and venues is in Duangthawee Plaza located on Surawongse road just off Patpong 2. It&#8217;s often called Soi Twilight because many of the establishments here are able to close later than the official 1am -2am closing time imposed by the government. Here you&#8217;ll find the most gay go go bars and a few noteworthy restaurants to lounge around and have a meal and drink in such as Dick&#8217;s Cafe.</p>
<p>The second strip for gay nightlife is found on Silom Soi 4. There are no go go bars here so Silom 4 has a much more laid back and relaxed atmosphere. There are many popular restaurants and bars lining the street with open terraces for people watching and the seats are filled especially on weekends. And ever so often a group of gay restaurant and bar owners will get together and put on fashion and entertainment shows with live music and dancers. One of the most popular bars on Silom Soi 4 is the pub style Telephone, where there are telephones on tables which you can use to call for a chat with fellow customers.</p>
<p>The last area is the smallest and it is on Silom Soi 2, just a few minutes walk from Silom Soi 4. This area has the least bars and clubs, however it has 2 of the best clubs popular with the young gay crowd called DJ Station and Freeman with its famous drag show starting every night at midnight. Make sure to get a seat near the balcony for the best view of the show below which takes place on a large central dance floor. Finally there are many hotels in Bangkok but it&#8217;s best to stay around Patpong since that&#8217;s where you can find the most gay friendly hotels. There are only a few within walking distance to Patpong&#8217;s gay nightlife venues such as the Montien Hotel and Bally&#8217;s Suites Silom. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.2bkk.com/blog/bangkok-gay-nightlife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hua Hin Real Estate</title>
		<link>http://www.2bkk.com/blog/hua-hin-real-estate/</link>
		<comments>http://www.2bkk.com/blog/hua-hin-real-estate/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 08:46:47 +0000</pubDate>
		<dc:creator>Ralph Serpe</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Property]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://www.2bkk.com/blog/?p=15</guid>
		<description><![CDATA[The demand is only getting bigger for investors or retirement home buyers in Thailand to buy property in Hua Hin. Hua Hin is a very quiet holiday area, mostly Thai or Tourists go to for the weekend to get away from Bangkok and away from the hustle and bustle. Just 2 and half hours from [...]]]></description>
			<content:encoded><![CDATA[<p>The demand is only getting bigger for investors or retirement home buyers in Thailand to buy property in Hua Hin. Hua Hin is a very quiet holiday area, mostly Thai or Tourists go to for the weekend to get away from Bangkok and away from the hustle and bustle. Just 2 and half hours from Bangkok who would of thought that you could easily escape into this amazing city that is thriving off tranquil surroundings. Most go to Hua Hin to relax by the beautiful clear sea while others visit temples or amazing rainforests and waterfalls.</p>
<p>With all of this beauty and lush landscape scenic environment it is only a matter of time or common sense that if you are wanting to get away fromBangkok every now and again who could resist to not invest or retire in such a great town. Hua Hin is known for it&#8217;s vibrant culture and is already known as an upmarket destination along with it&#8217;s international community that is easily adjustable to all types of open minded people. Buying property in Hua Hin particularly houses is a great opportunity for anyone who can afford to buy as the land itself holds great value and is fairly sustainable. Renting out your property for investment or pleasure is never an issue, as there is always someone that wants to get away.</p>
<p>Condominiums along the seaside is also a very nice idea and there is always plenty of blocks being developed continuously. If you can buy off the plan this is also a good way to get a place a bit cheaper. Overall Hua Hin Real Estate you could easily say is a winner and will continue to rise up in popularity the more congested the bigger cities get as people are looking at being somewhere further out and with more peace and serenity. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.2bkk.com/blog/hua-hin-real-estate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

